Calciomercato.com

  • Serie A Season Ticket Sales 2016-17: a club by club guide

    Serie A Season Ticket Sales 2016-17: a club by club guide

    With match-day attendances dwindling in Serie A, Corriere dello Sport has published a list of season ticket sales for top-flight clubs for the new campaign. Whilst Juventus continues to grow its fan-base, clubs such as Lazio, Milan, Palermo and Roma are staring at huge losses in terms of guaranteed revenue for the season ahead. The list in full:
     
    ATALANTA - 10,640: 2015-16 (10,537) +0.98%
    BOLOGNA – 13,300: 2015-16 (12,700) +4.72%
    CAGLIARI – 7,198: 2015-16 (4,545 in Serie B) +58.37%
    CHIEVO – figures not given: 2015-16 (7,329)
    CROTONE – 5,800: 2015-16 (3676 in Serie B) +57.78%
    EMPOLI – 6,516: 2015-16 (6,740) -3.32%
    FIORENTINA – 20,010: 2015-16 (20,775) – 3.68%
    GENOA – 17,200: 2015-16 (16,500) +4.24%
    INTER – figures not given: 2015-16 (27,000)
    JUVENTUS – 29,300: 2015-16 (28,000) +4.64%
    LAZIO – 4,000: 2015-16 (14,238) -71.91%
    MILAN – 12,000: 2015-16 (19,541) – 38.95%
    NAPOLI – 5,200: 2015-16 (6,427) -19.09%
    PALERMO – 6, 323: 2015-16 (10,023) -36.92%
    PESCARA – 8,350: 2015-16 (3,600 in Serie B) +131.94%
    ROMA – 18,100: 2015-16 (24,157) – 25.07%
    SAMPDORIA – 16, 768: 2015-16 (15,153) +10.66%
    SASSUOLO – 6,005: 2015-16 (6,310) -4.83%
    TORINO – 11,290: 2015-16 (12,031) -6.2%
    UDINESE – 10,774: 2015-16 (10,214) +5.5%


    Steve Mitchell @barafundler

    Altre Notizie