Calciomercato.com

  • Crisi Milan-Inter: mai così male dal 30/31!

    Crisi Milan-Inter: mai così male dal 30/31!

    Inter a quota 4 punti, Milan a 5. Un inizio pessimo per le due squadre milanesi, mai così male da 80 anni a questa parte. Bisogna infatti tornare al campionato 1930/31 per trovare una partenza peggiore per l'allora Ambrosiana Inter e il Milan: in quel caso i nerazzurri raccolsero una vittoria, tre pareggi e una sconfitta, per un totale di cinque punti (la vittoria valeva due punti). Convertiti con il dare tre punti a vittoria, l'Ambrosiana Inter ne ottenne 6. Peggio fece il Milan, che raccolse solo 2 pareggi e 3 sconfitte. In totale, dunque, per la Milano calcistica solo 8 punti.


    Qui di seguito i punti raccolti dalle due squadre milanesi dopo cinque giornate di campionato nella storia. Ricordiamo che prima della stagione 1994/95 la vittoria valeva due punti. Quindi riportiamo le gare vinte, nulle e perse di entrambe le squadre e, tra parentesi, i punti raccolti con l'assegnazione di due per la vittoria e di tre per la medesima. Così d'avere un riscontro preciso.

    2011/2012 Inter 4, Milan 5
    2010/2011 Inter 10, Milan 8
    2009/2010 Inter 13, Milan 7
    2008/2009 Inter 10, Milan 9
    2007/2008 Inter 11, Milan 6
    2006/2007 Inter 11, Milan 11
    2005/2006 Inter 12, Milan 10
    2004/2005 Inter 7, Milan 10
    2003/2004 Inter 8, Milan 13
    2002/2003 Inter 13, Milan 13
    2001/2002 Inter 13, Milan 10
    2000/2001 Inter 7, Milan 5
    1999/2000 Inter 13, Milan 9
    1998/1999 Inter 10, Milan 9
    1997/1998 Inter 13, Milan 5
    1996/1997 Inter 11, Milan 9
    1995/1996 Inter 7, Milan 12
    1994/1995 Inter 8, Milan 10

     

    DUE PUNTI A VITTORIA

    1993/1994 Inter 2 2 1 (6 - 8), Milan 4 1 0 (9 - 13)
    1992/1993 Inter 3 1 1 (7 - 10), Milan 5 0 0 (10 - 15)
    1991/1992 Inter 3 1 1 (7 - 10), Milan 2 3 0 (7 - 9)
    1990/1991 Inter 3 1 1  (7 - 10), Milan 4 1 0 (9 - 13)
    1989/1990 Inter 3 1 1  (7 - 10), Milan 3 1 1 (7 - 10)

    1988/1989 Inter 4 1 0 (9 - 13), Milan 3 2 0 (8 - 11)
    1987/1988 Inter 2 2 1 (6 - 8), Milan 2 2 1 (6 - 8)
    1986/1987 Inter 2 2 1 (6 - 8), Milan 1 2 2 (4 - 5)
    1985/1986 Inter 2 2 1 (6 - 8), Milan 3 1 1 (7 - 10)
    1984/1985 Inter 1 4 0 (6 - 7), Milan 2 3 0 (7 - 9)
    1983/1984 Inter 1 1 3 (3 - 4), Milan 2 0 3 (4 - 6)
    1982/1983 Inter 2 2 1 (6 - 8), Milan IN B
    1981/1982 Inter 2 3 0 (7 - 9), Milan 1 3 1 (5 - 6)
    1980/1981 Inter 3 1 1 (7 - 10), Milan IN B
    1979/1980 Inter 4 1 0 (9 - 13), Milan 2 3 0 (7 - 9)
    1978/1979 Inter 1 4 0 (6 - 7), Milan 4 1 0 (9 - 13)
    1977/1978 Inter 2 1 2 (5 - 7), Milan 2 3 0 (7 - 9)
    1976/1977 Inter 1 2 2 (4 - 5), Milan 1 2 2 (4 - 5)
    1975/1976 Inter 2 2 1 (6 - 8), Milan 2 3 0 (7 - 9)
    1974/1975 Inter 2 2 1 (6 - 8), Milan 2 2 1 (6 - 8)
    1973/1974 Inter 2 3 0 (7 - 9), Milan 2 2 1 (6 - 8)
    1972/1973 Inter 3 2 0 (8 - 11), Milan 3 2 0 (8 - 11)
    1971/1972 Inter 4 0 1 (8 - 12), Milan 4 0 1 (8 - 12)
    1970/1971 Inter 0 2 3 (2 - 2), Milan 3 2 0 (8 - 11)
    1969/1970 Inter 0 2 3 (2 - 2), Milan 4 0 1 (8 - 12)
    1968/1969 Inter 2 2 1 (6 - 8), Milan 4 0 1 (8 - 12)
    1967/1968 Inter 1 3 1 (5 - 6), Milan 2 3 0 (7 - 9)
    1966/1967 Inter 5 0 0 (10 - 15), Milan 1 3 1 (5 - 6)
    1965/1966 Inter 3 1 1 (7 - 10), Milan 3 2 0 (8 - 11)
    1964/1965 Inter 3 2 0 (8 - 11), Milan 3 2 0 (8 - 11)
    1963/1964 Inter 4 0 1 (8 - 12), Milan 3 2 0 (8 - 11)
    1962/1963 Inter 2 2 1 (6 - 8), Milan 1 3 1 (5 - 6)
    1961/1962 Inter 3 2 0 (8 - 11), Milan 3 1 1 (7 - 10)
    1960/1961 Inter 4 1 0 (9 - 13), Milan 2 2 1 (6 - 8)
    1959/1960 Inter 2 3 0 (7 - 9), Milan 3 1 1 (7 - 10)
    1958/1959 Inter 3 0 2 (6 - 9), Milan 4 1 0 (9 - 13)
    1957/1958 Inter 2 2 1 (6 - 8), Milan 0 3 2 (3 - 3)
    1956/1957 Inter 1 3 1 (5 - 6), Milan 3 0 2 (6 - 9)
    1955/1956 Inter 4 1 0 (9 - 13), Milan 2 1 2 (5 - 7)
    1954/1955 Inter 4 1 0 (9 - 13), Milan 5 0 0 (10 - 15)
    1953/1954 Inter 4 1 0 (9 - 13), Milan 2 2 1 (6 - 8)
    1952/1953 Inter 3 2 0 (8 - 11), Milan 4 0 1 (8 - 12)
    1951/1952 Inter 4 1 0 (9 - 13), Milan 4 1 0 (9 - 13)
    1950/1951 Inter 4 1 0 (9 - 13), Milan 5 0 0 (10 - 15)
    1949/1950 Inter 3 1 1 (7 - 10), Milan 3 1 1 (7 - 10)
    1948/1949 Inter 3 2 0 (8 - 11), Milan 3 0 2 (6 - 9)
    1947/1948 Inter 3 2 0 (8 - 11), Milan 3 1 1 (7 - 10)
    1946/1947 Inter 0 2 3 (2 - 2), Milan 2 1 2 (5 - 7)
    1945/1946 Inter 4 1 0 (9 - 13), Milan 0 2 3 (2 - 2)
    1944/1945 Inter 0 2 3 (2 - 2), Milan 2 1 2 (5 - 7)
    1943/1944 Ambrosiana Inter 4 0 1 (8 - 12), Milano 3 0 2 (6 - 9)
    1942/1943 Ambrosiana Inter 3 1 1 (7 - 10), Milan 0 3 2 (3 - 3)
    1941/1942 Ambrosiana Inter 1 4 0 (6 - 7), Milan 3 0 2 (6 - 9)
    1940/1941 Ambrosiana Inter 2 0 3 (4 - 6), Milan 1 1 3 (3 - 4)
    1939/1940 Ambrosiana Inter 3 0 2 (6 - 9), Milan 2 1 2 (5 - 7)
    1938/1939 Ambrosiana Inter 3 1 1 (7 - 10), Milan 0 1 4 (1 - 1)
    1937/1938 Ambrosiana Inter 2 2 1 (6 - 8), Milan 2 2 1 (6 - 8)
    1936/1937 Ambrosiana Inter 2 1 2 (5 - 7), Milan 1 3 1 (5 - 6)
    1935/1936 Ambrosiana Inter 1 2 2 (4 - 5), Milan 3 1 1 (7 - 10)
    1934/1935 Ambrosiana Inter 2 3 0 (7 - 9), Milan 1 3 1 (5 - 6)
    1933/1934 Ambrosiana Inter 4 1 0 (9 - 13), Milan 2 1 2 (5 - 7)
    1932/1933 Ambrosiana Inter 2 2 1 (6 - 8), Milan 1 1 3 (3 - 4)
    1931/1932 Ambrosiana Inter 3 1 1 (7 - 10), Milan 0 3 2 (3 - 3)
    1930/1931 Ambrosiana Inter 1 3 1 (5 - 6), Milan 0 2 3 (2 - 2) 8 PUNTI
    1929/1930 Ambrosiana Inter 3 1 1 (7 - 10), Milan 3 1 1 (7 - 10)


    Altre Notizie