Pubblicità
Pubblicità

1ª Divisione Riassunto
Partite
domenica 29 giugno
1ª Divisione Classifica
Pos. | Squadra | P | W | D | L | F | A | +/- | Pts | Forma | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 5 | 0 | 28 | 7 | +21 | 29 | |||
2 | ![]() | 13 | 7 | 4 | 2 | 26 | 15 | +11 | 25 | |||
3 | ![]() | 13 | 6 | 4 | 3 | 30 | 18 | +12 | 22 | |||
5 | ![]() | 13 | 6 | 2 | 5 | 24 | 20 | +4 | 20 | |||
5 | ![]() | 12 | 6 | 2 | 4 | 24 | 20 | +4 | 20 |
Pubblicità
Pubblicità
Pubblicità